<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Download Ebook PDF, user guide, user manual, owner manual and instructions guide - Large PDF Search (Beta Release)&#187; Java Programming</title>
	<atom:link href="http://the-exploration.net/pdf/programming/java-programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://the-exploration.net</link>
	<description></description>
	<lastBuildDate>Mon, 05 Apr 2010 10:00:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to generate UML from Java</title>
		<link>http://the-exploration.net/how-to-generate-uml-from-java/</link>
		<comments>http://the-exploration.net/how-to-generate-uml-from-java/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 08:06:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Java Programming]]></category>
		<category><![CDATA[generate UML]]></category>
		<category><![CDATA[How to generate]]></category>
		<category><![CDATA[UML from Java]]></category>

		<guid isPermaLink="false">http://the-exploration.net/?p=826</guid>
		<description><![CDATA[• Select the container of the first diagram of your umldi file
• Select the type of root diagram you want.
• It is recommended to uncheck (if check) the check box
« Initialize the diagram with existing model objects » as it
may cause trouble during the creation of the umldi file.
]]></description>
			<content:encoded><![CDATA[<p>• Select the container of the first diagram of your umldi file<br />
• Select the type of root diagram you want.<br />
• It is recommended to uncheck (if check) the check box<br />
« Initialize the diagram with existing model objects » as it<br />
may cause trouble during the creation of the umldi file.</p>
]]></content:encoded>
			<wfw:commentRss>http://the-exploration.net/how-to-generate-uml-from-java/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Cost of Ownership: A Comparison of C/C++ and Java</title>
		<link>http://the-exploration.net/total-cost-of-ownership-a-comparison-of-cc-and-java/</link>
		<comments>http://the-exploration.net/total-cost-of-ownership-a-comparison-of-cc-and-java/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 07:54:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[C Programming Language]]></category>
		<category><![CDATA[Java Programming]]></category>
		<category><![CDATA[cost of ownership]]></category>
		<category><![CDATA[deployment]]></category>
		<category><![CDATA[development time]]></category>
		<category><![CDATA[different languages]]></category>
		<category><![CDATA[evans data corporation]]></category>
		<category><![CDATA[experience java]]></category>
		<category><![CDATA[java developers]]></category>
		<category><![CDATA[java development]]></category>
		<category><![CDATA[language preference]]></category>
		<category><![CDATA[personal preference]]></category>
		<category><![CDATA[programming language]]></category>

		<guid isPermaLink="false">http://the-exploration.net/?p=824</guid>
		<description><![CDATA[Programming   language   preference   is   a   favorite   debate   among   developers. Because different languages offer different coding styles, as well as different resources and  tools,  choosing  between  languages  like   C/C++  and  Java [...]]]></description>
			<content:encoded><![CDATA[<p>Programming   language   preference   is   a   favorite   debate   among   developers. Because different languages offer different coding styles, as well as different resources and  tools,  choosing  between  languages  like   C/C++  and  Java  can  come  down  to developers’  personal  preference  and  comfort.  But  for  businesses  looking  to  implement one of these languages, how are they supposed to decide which language to go with? In most cases, it comes down to the bottom line.</p>
<p>Determining the total cost of ownership of C/C++ versus Java development is a complex equation that involves a number of factors, including development time, ease of maintenance,  availability  of  developers,  and  hard  costs  like  licensing  and  support.  A recent  survey  of  C/C++  and  Java  developers  conducted  by  Evans  Data  Corporation reveals that Java is generally seen as being cheaper. This is because, in their experience, Java  allows  for  quicker  deployment  and  maintenance—compared  to  C/C++  which  can take  50%  longer.  With  a  development  team  of  twenty people,  this  can  add  up  to  over<br />
$800,000  a  year.</p>
]]></content:encoded>
			<wfw:commentRss>http://the-exploration.net/total-cost-of-ownership-a-comparison-of-cc-and-java/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking in Java 2 edition Revision 3</title>
		<link>http://the-exploration.net/thinking-in-java-2-edition-revision-3/</link>
		<comments>http://the-exploration.net/thinking-in-java-2-edition-revision-3/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 07:49:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Java Programming]]></category>
		<category><![CDATA[good job]]></category>
		<category><![CDATA[java book]]></category>
		<category><![CDATA[java consultant]]></category>
		<category><![CDATA[language description]]></category>
		<category><![CDATA[patrick winston]]></category>
		<category><![CDATA[place in my heart]]></category>
		<category><![CDATA[programming examples]]></category>
		<category><![CDATA[revision 3]]></category>
		<category><![CDATA[richard brooks]]></category>
		<category><![CDATA[sun professional services]]></category>
		<category><![CDATA[thinking in java]]></category>
		<category><![CDATA[thinking in java 2]]></category>

		<guid isPermaLink="false">http://the-exploration.net/?p=822</guid>
		<description><![CDATA[Thank you for Thinking in Java. It’s time someone went beyond mere language description to a thoughtful, penetrating analytic tutorial that doesn’t kowtow to The Manufacturers. I’ve read almost all the others–only yours and Patrick Winston’s hav found a place in my heart. I’m already recommending it to customers. Thanks again.
Richard Brooks, Java Consultant, Sun [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you for Thinking in Java. It’s time someone went beyond mere language description to a thoughtful, penetrating analytic tutorial that doesn’t kowtow to The Manufacturers. I’ve read almost all the others–only yours and Patrick Winston’s hav found a place in my heart. I’m already recommending it to customers. Thanks again.<br />
Richard Brooks, Java Consultant, Sun Professional Services, Dallas  Other books cover the WHAT of Java (describing the syntax and the libraries) or the HOW of Java (practical programming examples). Thinking in Java is the only book know that explains the WHY of Java; why it was designed the way it was, why it<br />
works the way it does, why it sometimes doesn’t work, why it’s better than C++, why it’s not. Although it also does a good job of teaching the what and how of the  language, Thinking in Java is definitely the thinking person’s choice in a Java book.</p>
]]></content:encoded>
			<wfw:commentRss>http://the-exploration.net/thinking-in-java-2-edition-revision-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Java Nuggets in a Nutshell</title>
		<link>http://the-exploration.net/java-nuggets-in-a-nutshell/</link>
		<comments>http://the-exploration.net/java-nuggets-in-a-nutshell/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 15:27:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Java Programming]]></category>
		<category><![CDATA[Java in a Nutshell]]></category>
		<category><![CDATA[Java Nuggets]]></category>

		<guid isPermaLink="false">http://pdfguides.com/?p=578</guid>
		<description><![CDATA[Java Nuggets in a Nutshell
]]></description>
			<content:encoded><![CDATA[<p>Java Nuggets in a Nutshell</p>
]]></content:encoded>
			<wfw:commentRss>http://the-exploration.net/java-nuggets-in-a-nutshell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->