<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Download Ebook PDF, user guide, user manual, owner manual and instructions guide - Large PDF Search (Beta Release)&#187; Digital Cameras</title>
	<atom:link href="http://the-exploration.net/pdf/gadget/digital-cameras/feed/" rel="self" type="application/rss+xml" />
	<link>http://the-exploration.net</link>
	<description></description>
	<lastBuildDate>Mon, 05 Apr 2010 10:00:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kamio Model KAM-6 Operation Manual</title>
		<link>http://the-exploration.net/kamio-model-kam-6-operation-manual/</link>
		<comments>http://the-exploration.net/kamio-model-kam-6-operation-manual/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 06:29:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Adapter Rings]]></category>
		<category><![CDATA[Ballast]]></category>
		<category><![CDATA[C Note]]></category>
		<category><![CDATA[Camera Lens]]></category>
		<category><![CDATA[Detent]]></category>
		<category><![CDATA[Diameter]]></category>
		<category><![CDATA[Diameters]]></category>
		<category><![CDATA[Extension Cable]]></category>
		<category><![CDATA[Filter Holders]]></category>
		<category><![CDATA[Filter Tray]]></category>
		<category><![CDATA[Jeweler]]></category>
		<category><![CDATA[Lamps]]></category>
		<category><![CDATA[Lens Adapter]]></category>
		<category><![CDATA[Locks]]></category>
		<category><![CDATA[Primes]]></category>
		<category><![CDATA[Reflector]]></category>
		<category><![CDATA[Screw]]></category>
		<category><![CDATA[Screws]]></category>
		<category><![CDATA[Temperatures]]></category>
		<category><![CDATA[Tension]]></category>

		<guid isPermaLink="false">http://the-exploration.net/?p=1036</guid>
		<description><![CDATA[The Kamio Ring Light is designed to mount directly to the camera lens. An expandable clamping ring is designed to fit lenses with an outside diameter of 112mm. ( eg.Panavision Primo Primes). Turn the locking screw to clamp down on the lens. Lens adapter rings are available to accommodate various smaller lens diameters. ( see [...]]]></description>
			<content:encoded><![CDATA[<p>The Kamio Ring Light is designed to mount directly to the camera lens. An expandable clamping ring is designed to fit lenses with an outside diameter of 112mm. ( eg.Panavision Primo Primes). Turn the locking screw to clamp down on the lens. Lens adapter rings are available to accommodate various smaller lens diameters. ( see “Accessories” for details )</p>
<p>Note: The Kamio is only recommended for fixed barrel lenses. Fixed barrel lenses are designed to support the weight of the Kamio and keep the fixture properly oriented.<span id="more-1036"></span></p>
<p>Filter Tray holds a maximum of two 4” x 5.65” filter holders or two 4” x 4” filter holders<br />
Each filter holder has a detent on one side of the frame. To properly secure the holder, the detents should align with the two small pushball set screws on the tray (1)</p>
<p>The tension can be adjusted by using a flat jeweler’s screwdriver (1) to vary the depth of the screw setting. The silver thumbscrews (2) lock the filter trays in position. Lens Clamp (3), locks Kamio to lens.<br />
Changing Lamps<br />
Extract the lamp by pushing the lamp harness through the reflector. The lamp will clear the reflector making it easier to grasp</p>
<p>Ballast Operation<br />
The Kamio Ballast, BAL-149X operates remote from the fixture. Connect the Kamio lamp harness to the extension cable or the Ballast, making sure to rotate the locking ring until it clicks into the locked position. After the lamps are properly installed, the Ballast can be turned on. Avoid operating in temperatures above 125°F (51°C).<br />
(Note: The dimmer should be full up when striking the lamp. Once the lamp has come up to full temperature, in 3-5 minutes, then dim to the desired light level.)</p>
]]></content:encoded>
			<wfw:commentRss>http://the-exploration.net/kamio-model-kam-6-operation-manual/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Holga 120WPC Camera Manual</title>
		<link>http://the-exploration.net/holga-120wpc-camera-manual/</link>
		<comments>http://the-exploration.net/holga-120wpc-camera-manual/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 18:14:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Chinese Public]]></category>
		<category><![CDATA[Creative Choices]]></category>
		<category><![CDATA[Dependence On Technology]]></category>
		<category><![CDATA[Form Of Art]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Holga Cameras]]></category>
		<category><![CDATA[Imperfection]]></category>
		<category><![CDATA[Inexpensive Camera]]></category>
		<category><![CDATA[Inner Workings]]></category>
		<category><![CDATA[Light Leaks]]></category>
		<category><![CDATA[Mystique]]></category>
		<category><![CDATA[Myth And Legend]]></category>
		<category><![CDATA[Plastic Camera]]></category>
		<category><![CDATA[Sharpness]]></category>
		<category><![CDATA[Softness]]></category>
		<category><![CDATA[Terms Of Reference]]></category>
		<category><![CDATA[Unique Properties]]></category>
		<category><![CDATA[Vignetting]]></category>
		<category><![CDATA[Visual Perception]]></category>
		<category><![CDATA[Visual Vocabulary]]></category>

		<guid isPermaLink="false">http://the-exploration.net/?p=1038</guid>
		<description><![CDATA[Holga cameras have a near fanatical following of professionals, educators and artists. But, for those not familiar with the brand and its unique properties, a Holga is largely an enigma. This does not dissuade people from buying the camera. In fact, the Holga mystique draws people to it. In this guide, we will lift the [...]]]></description>
			<content:encoded><![CDATA[<p>Holga cameras have a near fanatical following of professionals, educators and artists. But, for those not familiar with the brand and its unique properties, a Holga is largely an enigma. This does not dissuade people from buying the camera. In fact, the Holga mystique draws people to it. In this guide, we will lift the veil that shrouds the camera and give you special insight into the Holga. We will explore the camera’s inner workings, show you how to use it, and discuss that special photographic “sensibility” the Holga is known for.<br />
<span id="more-1038"></span><br />
HOLGA SENSIBILITY<br />
A Holga is a study in plastic imperfection, and to use it is an exercise in breaking free from dependence on technology, precision, and uber-sharpness. The slight softness of the images, uncontrollable vignetting and peculiar light leaks create a partnership between you and your Holga. These “flaws”, accompanied by your creative choices, result in a quasi- serendipitous form of art.</p>
<p>A Holga stretches our visual perception. Using a Holga adds another facet to the way we see the world. We notice more things, and thus we examine and evaluate their status. A Holga is an educator teaching us a new visual vocabulary with which to describe our world. A Holga is a rule breaker. To use a Holga is to utterly change the terms of reference most people use to interpret photography.</p>
<p>HOLGA HISTORY<br />
Holga’s history is the stuff of myth and legend. Some say that the camera is made by the same people who brought us the original Diana plastic camera. Others say the Holga was designed specifically to fill the gap left by the Diana’s temporary departure.</p>
<p>The truth is something very different. Holga is not related to Diana, and the Holga was not designed with the Diana in mind. In fact, the people who manufacture the Holga were not even familiar with the Diana nor its substantial following.</p>
<p>Designed and engineered in a factory in China, the Holga was initially introduced to the Chinese public in 1981 as an inexpensive camera using the most popular film format in the country at the time—120 size film. At that point, China was just beginning to open its doors to the world, and photography was skyrocketing in popularity. Unfortunately for the Holga, no one could have predicted the enormous impact 35mm film would have on the Chinese market, and after only a few short years the Holga was overrun by its smaller format competitors.</p>
]]></content:encoded>
			<wfw:commentRss>http://the-exploration.net/holga-120wpc-camera-manual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SensorScope System Cleaning Guide</title>
		<link>http://the-exploration.net/sensorscope-system-cleaning-guide/</link>
		<comments>http://the-exploration.net/sensorscope-system-cleaning-guide/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 18:14:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Addresses]]></category>
		<category><![CDATA[Debris]]></category>
		<category><![CDATA[Digital Slr Cameras]]></category>
		<category><![CDATA[Dirt]]></category>
		<category><![CDATA[Duster System]]></category>
		<category><![CDATA[Few Minutes]]></category>
		<category><![CDATA[Image Sensor]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Particles]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[Silica Quartz]]></category>

		<guid isPermaLink="false">http://the-exploration.net/?p=1041</guid>
		<description><![CDATA[Congratulations on purchasing the SensorScope System. You are on your way to ensure that you produce the clearest photographs possible. Read this guide carefully before you start cleaning your digital SLR image sensor. This guide will help you clean your sensor safely and effectively.
DO NOT ATTEMPT TO CLEAN YOUR SENSOR WITHOUT READING THIS ENTIRE MANUAL.
You [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations on purchasing the SensorScope System. You are on your way to ensure that you produce the clearest photographs possible. Read this guide carefully before you start cleaning your digital SLR image sensor. This guide will help you clean your sensor safely and effectively.</p>
<p>DO NOT ATTEMPT TO CLEAN YOUR SENSOR WITHOUT READING THIS ENTIRE MANUAL.</p>
<p>You need to clean your sensor.<br />
<span id="more-1041"></span><br />
Dirty sensors are a real problem.<br />
What you can’t see can affect your pictures. Dirt comes from many sources and it inevitably ends up on your sensor. If the dirt is not removed in a safe and effective way, your images will show this debris. Four common types of contaminants can get on your image sensor: metallic, fiber, organic and silica/quartz particles. Only the SensorScope System and Digital Duster System addresses all four types of material and the proper way to remove them safely. Cleaning is safe and easy. Anyone can clean an image sensor in just a few minutes. Clean all digital SLR cameras in four easy steps:<br />
Step One: Set up your camera to be cleaned.<br />
Step Two:Use the SensorScope to inspect your sensor. If it isn’t dirty, don’t clean it!<br />
Step Three: Clean your sensor with the SensorVac and wet/dry SensorWands.<br />
Step Four: Inspect your sensor with the SensorScope again. That’s it!</p>
]]></content:encoded>
			<wfw:commentRss>http://the-exploration.net/sensorscope-system-cleaning-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holga Camera Manual</title>
		<link>http://the-exploration.net/holga-camera-manual/</link>
		<comments>http://the-exploration.net/holga-camera-manual/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 18:14:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Creative Choices]]></category>
		<category><![CDATA[Dependence On Technology]]></category>
		<category><![CDATA[Educator]]></category>
		<category><![CDATA[Facet]]></category>
		<category><![CDATA[Form Of Art]]></category>
		<category><![CDATA[Holga Camera]]></category>
		<category><![CDATA[Holga Cameras]]></category>
		<category><![CDATA[Imperfection]]></category>
		<category><![CDATA[Inner Workings]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Light Leaks]]></category>
		<category><![CDATA[Mystique]]></category>
		<category><![CDATA[Sharpness]]></category>
		<category><![CDATA[Softness]]></category>
		<category><![CDATA[Terms Of Reference]]></category>
		<category><![CDATA[Unique Properties]]></category>
		<category><![CDATA[Veil]]></category>
		<category><![CDATA[Vignetting]]></category>
		<category><![CDATA[Visual Perception]]></category>
		<category><![CDATA[Visual Vocabulary]]></category>

		<guid isPermaLink="false">http://the-exploration.net/?p=1040</guid>
		<description><![CDATA[Holga cameras have a near fanatical following of professionals, educators and artists. But, for those not familiar with the brand and its unique properties, a Holga is largely an enigma. This does not dissuade people from buying the camera. In fact, the Holga mystique draws people to it. In this guide, we will lift the [...]]]></description>
			<content:encoded><![CDATA[<p>Holga cameras have a near fanatical following of professionals, educators and artists. But, for those not familiar with the brand and its unique properties, a Holga is largely an enigma. This does not dissuade people from buying the camera. In fact, the Holga mystique draws people to it. In this guide, we will lift the veil that shrouds the camera and give you special insight into the Holga. We will explore the camera’s inner workings, show you how to use it, and discuss that special photographic “sensibility” the Holga is known for.<br />
<span id="more-1040"></span><br />
HOLGA SENSIBILITY<br />
A Holga is a study in plastic imperfection, and to use it is an exercise in breaking free from dependence on technology, precision, and uber-sharpness. The slight softness of the images, uncontrollable vignetting and peculiar light leaks create a partnership between you and your Holga. These “flaws”, accompanied by your creative choices, result in a quasi- serendipitous form of art.<br />
A Holga stretches our visual perception. Using a Holga adds another facet to the way we see the world. We notice more things, and thus we examine and evaluate their status.<br />
A Holga is an educator teaching us a new visual vocabulary with which to describe our world.<br />
A Holga is a rule breaker. To use a Holga is to utterly change the terms of reference most people use to interpret photography.</p>
]]></content:encoded>
			<wfw:commentRss>http://the-exploration.net/holga-camera-manual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympus FE-180/X-745 Digital Camera Manual</title>
		<link>http://the-exploration.net/olympus-fe-180x-745-digital-camera-manual/</link>
		<comments>http://the-exploration.net/olympus-fe-180x-745-digital-camera-manual/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 16:42:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Ac Cable]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Battery Charger]]></category>
		<category><![CDATA[Buttons]]></category>
		<category><![CDATA[Cable Type]]></category>
		<category><![CDATA[Menus]]></category>
		<category><![CDATA[Olympus 180]]></category>
		<category><![CDATA[Olympus Camera]]></category>
		<category><![CDATA[Olympus Digital]]></category>
		<category><![CDATA[Olympus Digital Camera]]></category>
		<category><![CDATA[Olympus Fe 180]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://the-exploration.net/?p=1048</guid>
		<description><![CDATA[To understand the basic operations of this camera Quick Start Guide
Step-by-step instructions are provided on how to set up the camera and use the basic operations for taking and playing back still pictures.
Recommended for:
• People using the OLYMPUS digital camera for the first time
• People who do not have much experience using a digital camera

The [...]]]></description>
			<content:encoded><![CDATA[<p>To understand the basic operations of this camera Quick Start Guide<br />
Step-by-step instructions are provided on how to set up the camera and use the basic operations for taking and playing back still pictures.<br />
Recommended for:<br />
• People using the OLYMPUS digital camera for the first time<br />
• People who do not have much experience using a digital camera<br />
<span id="more-1048"></span><br />
The various camera buttons and menus are described according to their functions. Find the information you need by searching for a term, operation or specific topic.</p>
<p>Prepare the batteries<br />
a. Charge the batteries.<br />
Batteries come partially charged.<br />
The plug of the battery charger differs depending on the region where you purchased the camera. The above procedure uses the AC cable type battery charger as an example. If you received the plug-in type battery charger, plug it directly into an AC wall outlet.</p>
]]></content:encoded>
			<wfw:commentRss>http://the-exploration.net/olympus-fe-180x-745-digital-camera-manual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->